|
June 12, 2008

Click image for full screen capture.
I mentioned in my previous post that I was recently interviewed by Robert Phillips over at CyberCashology.com. He has that interview available for purchase now. The interview was focused on how I achieved the number 1 position in Google for the keyword phrase "Internet Business". Several months ago Robert ask me to help him improve his search engine placement. I gave him a few suggestions and explained what I was doing. Now, Robert is number 2 for the same term! The rankings vary day to day, tomorrow I may be 2nd, 3rd, 10th, or #1 again: but generally I'm number 1, 2, or 3.
If you want to purchase the interview and listen to Rober and I talk about Search Engine Optimization for 2 hours, head over to CyberCashology.com.

Click image for full screen capture.
I will offer the interview as a bonus to my next product launch, but since the interview was Robert's idea, I'm not going to offer for sell for a while, even though he told me I could.
Until next time,
Fred
P.S.
Here's a little historical data for this blog and the keyword phrase.
This data is from my SEO tracking and research tool which I will release soon. Please sign up to my mailing list using the form below (beside my photo, I'm pointing to it) to receive advanced notice and the ability to purchase it at a discount when it's released.
Keyword: Internet Business
Date: Google Rank, Yahoo Rank, MSN Rank
6/12/2008: 1, 21, 134
6/11/2008: 2, 21, 0
6/10/2008: 2, 19, 145
6/9/2008: 2, 18, 147
6/6/2008: 1, 15, 143
6/5/2008: 1, 15, 147
6/4/2008: 1, 15, 148
6/3/2008: 1, 15, 147
6/2/2008: 3, 15, 146
5/31/2008: 3, 15, 137
5/30/2008: 3, 15, 138
5/29/2008: 3, 154, 140
5/27/2008: 2, 80, 108
5/22/2008: 2, 80, 116
5/21/2008: 1, 77, 532
5/20/2008: 2, 78, 119
5/19/2008: 2, 73, 118
5/17/2008: 1, 0, 207
5/15/2008: 7, 105, 147
5/9/2008: 1, 68, 105
5/8/2008: 1, 67, 142
5/7/2008: 2, 67, 95
5/6/2008: 2, 67, 100
5/5/2008: 2, 69, 103
5/4/2008: 2, 69, 102
5/3/2008: 3, 68, 100
5/2/2008: 3, 38, 100
5/1/2008: 3, 39, 113
4/30/2008: 1, 40, 109
4/28/2008: 2, 0, 0
4/27/2008: 3, 38, 48
4/26/2008: 2, 38, 48
4/25/2008: 2, 38, 48
4/24/2008: 2, 38, 47
4/23/2008: 2, 38, 48
4/22/2008: 1, 183, 45
4/21/2008: 1, 187, 46
4/20/2008: 1, 182, 0
4/17/2008: 1, 181, 44
4/16/2008: 1, 179, 46
4/15/2008: 1, 37, 258
4/14/2008: 1, 37, 48
4/12/2008: 1, 37, 49
4/11/2008: 1, 38, 51
4/10/2008: 1, 77, 50
4/9/2008: 1, 79, 50
4/8/2008: 1, 55, 31
4/7/2008: 1, 55, 31
4/6/2008: 1, 55, 30
4/5/2008: 1, 39, 29
4/4/2008: 1, 39, 31
4/3/2008: 1, 56, 31
4/2/2008: 1, 58, 31
4/1/2008: 1, 17, 30
3/31/2008: 3, 17, 31
3/30/2008: 1, 37, 31
3/29/2008: 1, 39, 32
3/28/2008: 1, 39, 31
3/27/2008: 1, 0, 31
3/26/2008: 1, 71, 31
3/25/2008: 1, 72, 31
3/24/2008: 1, 73, 32
3/23/2008: 1, 72, 45
3/22/2008: 1, 0, 45
3/21/2008: 1, 71, 68
3/20/2008: 1, 61, 104
3/19/2008: 1, 62, 99
3/18/2008: 1, 102, 97
3/17/2008: 1, 103, 101
3/16/2008: 1, 108, 105
3/15/2008: 1, 106, 103
3/14/2008: 1, 104, 98
3/13/2008: 1, 140, 95
3/12/2008: 1, 137, 92
3/11/2008: 1, 137, 90
3/10/2008: 1, 138, 105
3/9/2008: 1, 138, 96
3/8/2008: 2, 0, 109
3/7/2008: 2, 139, 112
3/6/2008: 1, 126, 120
3/5/2008: 3, 130, 112
3/4/2008: 1, 201, 42
3/3/2008: 1, 193, 42
3/2/2008: 1, 192, 40
3/1/2008: 1, 197, 40
2/29/2008: 1, 194, 37
2/28/2008: 1, 194, 42
2/27/2008: 1, 214, 39
2/26/2008: 1, 210, 38
2/25/2008: 1, 209, 32
2/24/2008: 1, 211, 31
2/23/2008: 1, 212, 34
2/22/2008: 1, 210, 35
2/21/2008: 1, 228, 33
2/20/2008: 1, 269, 35
2/19/2008: 1, 272, 33
2/18/2008: 1, 282, 33
2/17/2008: 1, 268, 36
2/16/2008: 1, 265, 36
2/15/2008: 2, 175, 36
2/14/2008: 1, 174, 36
2/13/2008: 1, 171, 37
2/12/2008: 1, 170, 39
2/11/2008: 1, 146, 42
2/9/2008: 1, 186, 40
2/8/2008: 1, 186, 36
2/7/2008: 2, 179, 40
2/6/2008: 1, 177, 36
2/5/2008: 1, 178, 32
2/4/2008: 1, 179, 34
2/3/2008: 1, 178, 33
2/2/2008: 1, 148, 34
2/1/2008: 1, 149, 38
1/31/2008: 1, 117, 41
1/30/2008: 1, 121, 38
1/29/2008: 1, 114, 36
1/28/2008: 1, 118, 33
1/26/2008: 1, 123, 28
1/25/2008: 1, 119, 30
1/24/2008: 1, 119, 31
1/23/2008: 1, 126, 31
1/22/2008: 1, 221, 32
1/21/2008: 2, 220, 32
1/20/2008: 1, 211, 32
1/19/2008: 1, 219, 48
1/18/2008: 1, 247, 43
About the Author
Fred Black is an experienced programmer, web site developer, online business operator, systems integrator, father, husband, musician, and songwriter. Visit his Internet Business Blog at: http://www.pqInternet.com.
|
Posted by Fred on June 12, 2008 | Printer-Friendly
TrackBack: http://www.pqInternet.com/Blog/mt-tb.cgi/143
Assigned Categories:
Search Engines: SEO
Related Entries:
|
You may reprint or distribute this article as long as you leave the content and the About the Author resource box at the end intact. |
|
Comments:
-
Pretty cool, Fred!
You and Robert are like the Batman and Robin of SEO... or something. ;-)
It's interesting to see your ranking history day by day. Clearly, Google, Yahoo, and MSN have extremely different criteria for ranking.
-
Congrats on your long-time Google SERP top positioning. It is really weird that Yahoo and MSN ratings are so low and jump around so much. But it IS Google that counts most, isn't it?
Regards, David Bean
-
-
Good for you Fred. It's also cool you are showing others the "nuts and bolts"--so many people aren't willing to do that.
|
|
Post A Comment
|
|
Insert your name and e-mail to receive a short notice each time I make a new post.
NOTE: You will receive a confirmation email. You must click the link in the email to subscribe. Please check your spam folder(s) if you don't receive the email.
| |
|
|
|
|
|
|
|
|
|
|
|
|
| |